event.economic_release
Macro economic data releases (actual vs estimate vs previous) by country and indicator.
- Coverage
- Unknown
- Freshness observation
- Unknown
- Point-in-time support
- Unregistered
Fields
Schema status: Observed. Captured .
| Name | Type |
|---|---|
country | LowCardinality(String) |
indicator_type | LowCardinality(String) |
release_ts | DateTime |
period | LowCardinality(String) |
actual | Nullable(Float64) |
previous | Nullable(Float64) |
estimate | Nullable(Float64) |
change | Nullable(Float64) |
change_percentage | Nullable(Float64) |
comparison | Nullable(String) |
event_name | Nullable(String) |
unit | LowCardinality(String) |
publish_ts | DateTime64(3, 'UTC') |
source_ts | DateTime64(3, 'UTC') |
ingested_at | DateTime64(3, 'UTC') |
quality_status | LowCardinality(String) |
version_ts | DateTime64(3, 'UTC') |
created_at | DateTime |
updated_at | DateTime |
source_id | Nullable(String) |
publisher | Nullable(String) |
The field guide explains unknown observations.