event.event_window
Event-window returns and volume features.
- Coverage
- Unknown
- Freshness observation
- Unknown
- Point-in-time support
- Unregistered
Fields
Schema status: Observed. Captured .
| Name | Type |
|---|---|
event_id | String |
ticker | String |
relative_day | Int16 |
cum_abnormal_return | Nullable(Float64) |
volume_ratio | Nullable(Float64) |
iv_change | Nullable(Float64) |
benchmark | String |
quality_status | LowCardinality(String) |
created_at | DateTime64(3, 'UTC') |
updated_at | DateTime64(3, 'UTC') |
parent_event_ts | Nullable(DateTime64(3, 'UTC')) |
parent_version | Nullable(UInt64) |
source_id | Nullable(String) |
publisher | Nullable(String) |
The field guide explains unknown observations.